Side-by-side profile comparison.
The full spec sheet across the four profiles, on one page:
| Feature | Wakefield Bridge | Heritage Series | Junior H-F | Ameri-Cana |
|---|---|---|---|---|
| Profile style | Metal shingle | Standing seam | Metal shingle | Corrugated |
| Coating | PVDF Kynar 500 | PVDF Kynar 500 | Perspectra / WeatherXL | Perspectra / WeatherXL |
| Warranty | 50 years | 50 years | 40 years | 40 years |
| Fastener | Hidden | Hidden — no clips | Hidden | Exposed |
| Wind rating | Certified to 241 km/h | Excellent — interlocking | Good | Good |
| Hail resistance | UL 2218 Class 4 | Standard | Standard | Standard |
| Fire rating | Class A | Class A | Class A | Class A |
| Best for | Maximum protection | Modern aesthetic | Best value | Rustic / agricultural |
All four products in that table are Canadian coated steel — that is the metal we install. Aluminium is a different metal; it is not in this lineup. Standing seam is a seam type, not a metal: it is how the panels lock. Wakefield Bridge is the textured steel-shingle look; Heritage Series is the smoother standing-seam line. That is a profile choice on the same metal, not a choice between metals. Junior H-F is the value steel option in the same Canadian lineup. Why that steel is Canadian-made, and what to check when you compare quotes, sit on those two pages.